Ouvrir le menu principal
Le wiki EverQuest Next - JeuxOnLine
Rechercher
Modifications
← Modification précédente
Modification suivante →
Continent
231 octets ajoutés
,
28 mars 2014 à 18:31
→Liste des continents de la Closed Beta
{| class="wikitable sortable"
|-
! Continent !! Tier !! Biome
!! Commentaire
|-
| Abyss || Tier 1 || Old Forest Tundra
|| Tundra au Spire
|-
| Arch || Tier 1 || Tropical Desert
|| Tropical au Spire
|-
| Barrier || Tier 1 || Old Forest Tundra
|| Tundra au Spire
|-
| Bay || Tier 1 || Tropical Desert
|| Desert au Spire
|-
| Canal || Tier 1 || Tropical Tundra
||
|-
| Channel || Tier 1 || Old Forest Tundra
||
|-
| Cove || Tier 1 || Tropical Tundra
||
|-
| Dune || Tier 1 || Tropical Desert
||
|-
| Estuary || Tier 1 || Desert Tundra
||
|-
| Fjord || Tier 1 || Tropical Tundra
||
|-
| Levee || Tier 1 || Desert Old Forest
||
|-
| Lowland || Tier 1 || Desert Tundra
||
|-
| Marsh || Tier 1 || Desert Old Forest
||
|-
| Overhang || Tier 1 || Tropical Old Forest
||
|-
| Rapids || Tier 1 || Tropical Old Forest
||
|-
| Shield || Tier 1 || Old Forest Tundra
||
|-
| Wetland || Tier 1 || Tropical Old Forest
||
|-
| Beach || Tier 2 || Tropical Desert
||
|-
| Cliff || Tier 2 || Desert Tundra
||
|-
| Coral || Tier 2 || Tropical Tundra
||
|-
| Delta || Tier 2 || Desert Old Forest
||
|-
| Kettle || Tier 2 || Old Forest Tundra
||
|-
| Peak || Tier 2 || Tropical Tundra
||
|-
| Point || Tier 2 || Desert Old Forest
||
|-
| Scree || Tier 2 || Tropical Old Forest
||
|-
| Spine || Tier 2 || Old Forest Tundra
||
|-
| Trench || Tier 2 || Desert Tundra
||
|-
| Valley || Tier 2 || Tropical Old Forest
||
|-
| Cave || Tier 3 || Old Forest Tundra
||
|-
| Gully || Tier 3 || Old Forest Tundra
||
|-
| Hilltop || Tier 3 || Tropical Old Forest
||
|-
| Lagoon || Tier3 || Tropical Desert
||
|-
| Playa || Tier 3 || Desert Tundra
||
|-
| Shoal || Tier 3 || Desert Old Forest
||
|-
| Sound || Tier 3 || Tropical Tundra
||
|-
| Spring || Tier 3 || Tropical Old Forest
||
|-
| Tor || Tier 3 || Desert Tundra
||
|-
| Tunnel || Tier 3 || Tropical Tundra
||
|-
| Vale || Tier 3 || Tropical Tundra
||
|-
| Brook || Tier 4 || Tropical Desert
||
|-
| Crater || Tier 4 || Desert Tundra
||
|-
| Lavatube || Tier 4 || Old Forest Tundra
||
|-
| Outwash || Tier 4 || Tropical Desert
||
|-
| Oxbow || Tier 4 || Tropical Old Forest
||
|-
| Pit || Tier 4 || Tropical Desert
||
|-
| Ridge || Tier 4 || Desert Old Forest
||
|-
| Rift || Tier 4 || Desert Old Forest
||
|-
| Summit || Tier 4 || Tropical Tundra
||
|-
| Terrace || Tier 4 || Tropical Tundra
||
|-
| Timber || Tier 4 || Old Forest Tundra
||
|}
Daynos de Nory
Bureaucrates
, jol,
Administrateurs
3 711
modifications