Ouvrir le menu principal

Modifications

Continent

1 275 octets ajoutés, 12 avril 2014 à 14:05
! Continent !! Tier !! Biome au Spire !! Biome autour
|-
| Abyss || Tier 1 || {{LienVo| Tundra }} ||{{LienVo| Old Growth Forest}}
|-
| Arch || Tier 1 || {{LienVo| Tropical }} ||{{LienVo| Desert }}
|-
| Barrier || Tier 1 || {{LienVo| Tundra }} ||{{LienVo| Old Growth Forest}}
|-
| Bay || Tier 1 || {{LienVo| Desert }} ||{{LienVo| Tropical }}
|-
| Canal || Tier 1 || {{LienVo| Tundra }} ||{{LienVo| Tropical }}
|-
| Channel || Tier 1 || {{LienVo| Tundra }} ||{{LienVo| Old Growth Forest}}
|-
| Cove || Tier 1 || {{LienVo| Tundra }} ||{{LienVo| Tropical }}
|-
| Dune || Tier 1 || {{LienVo| Tropical }} ||{{LienVo| Desert }}
|-
| Estuary || Tier 1 || {{LienVo| Tundra }} ||{{LienVo| Desert }}
|-
| Fjord || Tier 1 || {{LienVo| Tropical }} ||{{LienVo| Tundra }}
|-
| Levee || Tier 1 || {{LienVo| Desert }} {{LienVo|Old Growth Forest }} ||
|-
| Lowland || Tier 1 || {{LienVo| Desert }} {{LienVo|Tundra }} ||
|-
| Marsh || Tier 1 || {{LienVo| Desert }} {{LienVo|Old Growth Forest }} ||
|-
| Overhang || Tier 1 || {{LienVo| Tropical }} {{LienVo|Old Growth Forest }} ||
|-
| Rapids || Tier 1 || {{LienVo| Tropical }} {{LienVo|Old Growth Forest }} ||
|-
| Shield || Tier 1 || {{LienVo| Old Growth Forest }} {{LienVo|Tundra }} ||
|-
| Wetland || Tier 1 || {{LienVo| Old Growth Forest }} ||{{LienVo| Tropical }}
|-
| Beach || Tier 2 || {{LienVo| Tropical }} {{LienVo|Desert }} ||
|-
| Cliff || Tier 2 || {{LienVo| Desert }} {{LienVo|Tundra }} ||
|-
| Coral || Tier 2 || {{LienVo| Tropical }} ||{{LienVo| Tundra }}
|-
| Delta || Tier 2 || {{LienVo| Desert }} {{LienVo|Old Growth Forest }} ||
|-
| Kettle || Tier 2 || {{LienVo| Old Growth Forest }} {{LienVo|Tundra }} ||
|-
| Peak || Tier 2 || {{LienVo| Tropical }} {{LienVo|Tundra }} ||
|-
| Point || Tier 2 || {{LienVo| Old Growth Forest }} ||{{LienVo| Desert }}
|-
| Scree || Tier 2 || {{LienVo| Tropical }} ||{{LienVo| Old Growth Forest}}
|-
| Spine || Tier 2 || {{LienVo| Old Growth Forest }} {{LienVo|Tundra }} ||
|-
| Trench || Tier 2 || {{LienVo| Desert }} ||{{LienVo| Tundra}}
|-
| Valley || Tier 2 || {{LienVo| Tropical }} {{LienVo|Old Growth Forest }} ||
|-
| Cave || Tier 3 || {{LienVo| Tundra }} ||{{LienVo| Old Growth Forest}}
|-
| Gully || Tier 3 || {{LienVo| Old Growth Forest }} {{LienVo|Tundra }} ||
|-
| Hilltop || Tier 3 || {{LienVo| Old Growth Forest }} ||{{LienVo| Tropical }}
|-
| Lagoon || Tier 3 || {{LienVo| Desert }} ||{{LienVo| Tropical }}
|-
| Playa || Tier 3 || {{LienVo| Desert }} {{LienVo|Tundra }} ||
|-
| Shoal || Tier 3 || {{LienVo| Desert }} ||{{LienVo| Old Growth Forest}}
|-
| Sound || Tier 3 || {{LienVo| Tropical }} {{LienVo|Tundra }} ||
|-
| Spring || Tier 3 || {{LienVo| Tropical }} {{LienVo|Old Growth Forest }} ||
|-
| Tor || Tier 3 || {{LienVo| Desert }} {{LienVo|Tundra }} ||
|-
| Tunnel || Tier 3 || {{LienVo| Tropical }} {{LienVo|Tundra }} ||
|-
| Vale || Tier 3 || {{LienVo| Tropical }} {{LienVo|Tundra }} ||
|-
| Brook || Tier 4 || {{LienVo| Tropical }} {{LienVo|Desert }} ||
|-
| Crater || Tier 4 || {{LienVo| Desert }} {{LienVo|Tundra }} ||
|-
| Lavatube || Tier 4 || {{LienVo| Old Growth Forest }} {{LienVo|Tundra }} ||
|-
| Outwash || Tier 4 || {{LienVo| Tropical }} {{LienVo|Desert }} ||
|-
| Oxbow || Tier 4 || {{LienVo| Tropical }} {{LienVo|Old Growth Forest }} ||
|-
| Pit || Tier 4 || {{LienVo| Tropical }} {{LienVo|Desert }} ||
|-
| Ridge || Tier 4 || {{LienVo| Desert }} {{LienVo|Old Growth Forest }} ||
|-
| Rift || Tier 4 || {{LienVo| Desert }} {{LienVo|Old Growth Forest }} ||
|-
| Summit || Tier 4 || {{LienVo| Tropical }} {{LienVo|Tundra }} ||
|-
| Terrace || Tier 4 || {{LienVo| Tropical }} {{LienVo|Tundra }} ||
|-
| Timber || Tier 4 || {{LienVo| Tundra }} || {{LienVo| Old Growth Forest}}
|}